Claude Houde
Claude Daniel Houde
Born: November 8, 1947
Drummondville, QC Canada
Position: D
Height: 6'1"
Weight: 188
Shoot/Catch: Left
Career: 1970-1976
Major league statistics
Claude Houde scored 55 goals and recorded 93 assists in his 352-game career with the Syracuse Blazers, Providence Reds, Toledo Hornets, Virginia Red Wings, Baltimore Clippers, Springfield Indians and Beauce Jaros. He began playing during the 1970 season and last took the ice during the 1976 campaign.
Syracuse Blazers |
Providence Reds |
Toledo Hornets |
Baltimore Clippers |
Virginia Red Wings |
Springfield Indians |
Beauce Jaros |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | EHL | Syracuse Blazers | 69 | 15 | 20 | 35 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Providence Reds | 54 | 3 | 9 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Providence Reds | 55 | 9 | 14 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | IHL | Toledo Hornets | 22 | 7 | 4 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Virginia Red Wings | 14 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Baltimore Clippers | 62 | 7 | 17 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Virginia Red Wings | 25 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Springfield Indians | 29 | 5 | 9 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Beauce Jaros | 22 | 6 | 16 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 352 | 55 | 93 | 148 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | EHL | Syracuse Blazers | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Providence Reds | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | AHL | Providence Reds | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |